Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | William Savage [1, 2, 3, 4, 5, 6] | |
| Birth | 1849 | Bishopsgate, London, England [3, 4, 5, 7, 10, 13, 14] |
| Gender | Male | |
| Death | 1911 [13, 14] | |
| Person ID | I1638 | DBH Twigs |
| Last Modified | 15 Jun 2026 | |
| Father | Henry David Savage, b. 10 Mar 1819, Shoreditch, London, England d. 1866, Hackney, London, England (Age 46 years) | |
| Mother | Margaret Hopgood, b. 8 Jun 1817, Stepney, London, England d. 1877, Holborn, London, England (Age 59 years) | |
| Marriage | 1842 | Stepney, London, England [14, 17] |
| Family ID | F656 | Group Sheet | Family Chart |
Family ![]() |
Alice Eugene Davies, b. 1856, Liverpool, Merseyside, England d. 1929, Edmonton, London, England (Age 73 years) [16] | |||||||||||||||||||||
| Marriage | 16 Mar 1873 | West Derby, Lancashire, England [5, 11, 14] |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F641 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 15 Jun 2026 | |||||||||||||||||||||
| Photos | William Savage - 1911 census Media Date: 1911 Keywords: Census1911 | |
| William Savage - 1911 census Media Date: 1911 Keywords: Census1911 | ||
| Enfield - Plumtree Cottages, Goat Lane Keywords: Picture | ||
| Enfield - Plumtree Cottages, Goat Lane Keywords: Picture | ||
| Walthamstow - 5 Borwick Avenue Keywords: Picture | ||
| Walthamstow - 5 Borwick Avenue Keywords: Picture | ||
| William Savage - 1901 Census Media Date: 1901 Keywords: Census1901 | ||
| William Savage - 1901 Census Media Date: 1901 Keywords: Census1901 |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.