Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Robert Charles Fulton [2] | |
| Birth | Est 1915 [2] | |
| Gender | Male | |
| Person ID | I16175 | DBH Twigs |
| Last Modified | 22 Feb 2026 | |
Family ![]() |
Constance Paine, b. 1918, Leeds, Yorkshire, England [2, 3] | |
| Notes |
|
|
| Family ID | F1623 | Group Sheet | Family Chart |
| Last Modified | 22 Feb 2026 | |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.