Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Francis William Elson [1] | |
| Birth | Est 1887 [1] | |
| Gender | Male | |
| Person ID | I16102 | DBH Twigs |
| Last Modified | 31 Dec 2025 | |
| Father | William Elson, b. Est 1856, Leicester, Leicestershire, England ![]() | |
| Mother | Sarah Ann Payne, b. 1857, Northampton, Northamptonshire, England ![]() | |
| Marriage | 1886 | Leicester, Leicestershire, England [1] |
| Family ID | F1601 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.