Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Sarah Ann Payne [1] | |
| Birth | 1857 | Northampton, Northamptonshire, England [1] |
| Gender | Female | |
| Person ID | I16100 | DBH Twigs |
| Last Modified | 25 Dec 2025 | |
| Father | Francis Payne, b. 4 Aug 1826, Harpole, Northamptonshire, England d. 1928, Leicester, Leicestershire, England (Age 101 years) | |
| Mother | Mary Gibbins, b. 1829, Stowe Nine Churches, Northamptonshire, England ![]() | |
| Marriage | 16 Sep 1847 | Northampton, Northamptonshire, England [1] |
| Family ID | F1471 | Group Sheet | Family Chart |
Family ![]() |
William Elson, b. Est 1856, Leicester, Leicestershire, England [1, 2] | |||
| Marriage | 1886 | Leicester, Leicestershire, England [1] |
||
| Children |
|
|||
| Family ID | F1601 | Group Sheet | Family Chart | ||
| Last Modified | 31 Dec 2025 | |||
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.