Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Annie Grace Mower [1, 2, 3, 4, 5, 6] | |
| Birth | 26 Feb 1901 | Aldham, Suffolk, England [1, 2, 3, 5, 7] |
| Baptism | 19 May 1901 | Aldham, Suffolk, England [6, 9] |
| Annie Grace Mower - baptism Media Date: 19 MAY 1901 Keywords: Baptism |
||
| Annie Grace Mower - baptism Media Date: 19 MAY 1901 Keywords: Baptism |
||
| Gender | Female | |
| Burial | 1972 | Brantham, Suffolk, England [5] |
|
||
| Death | Oct 1972 | Samford, Suffolk, England [2, 5] |
| Person ID | I15811 | DBH Twigs |
| Last Modified | 3 Jun 2026 | |
| Father | John Mower, b. 1862, Elmsett, Suffolk, England ![]() | |
| Mother | Rosanna Harriet Murrell, b. 1864, Bramford, Suffolk, England d. 1953, Sudbury, Suffolk, England (Age 89 years) | |
| Marriage | 3 Dec 1882 | Aldham, Suffolk, England [11, 12] |
| Family ID | F1524 | Group Sheet | Family Chart |
Family ![]() |
Charles S Markwell [10] | |
| Marriage | Apr 1922 | Cosford, Suffolk, England [4] |
| Family ID | F6372 | Group Sheet | Family Chart |
| Last Modified | 11 Nov 2025 | |
| Photos | Aldham - St Mary's Church Keywords: Church | |
| Aldham - St Mary's Church Keywords: Church | ||
| John Mower - 1911 Media Date: 1911 Keywords: Census1911 | ||
| John Mower - 1911 Media Date: 1911 Keywords: Census1911 | ||
| Annie Grace Mower - baptism Media Date: 19 MAY 1901 Keywords: Baptism | ||
| Annie Grace Mower - baptism Media Date: 19 MAY 1901 Keywords: Baptism | ||
| John Mower - 1901 Census Media Date: 1901 Keywords: Picture | ||
| John Mower - 1901 Census Media Date: 1901 Keywords: Picture | ||
| Aldham - St Mary's Church (2) Credit: Marcus Booth, Facebook Keywords: Church | ||
| Aldham - St Mary's Church (2) Keywords: Church |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.