Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | M Norah Armstrong [1, 2, 3] | |
| Birth | 1889 | Laois, Co Laois, Ireland [2, 3] |
| Gender | Female | |
| Person ID | I15396 | DBH Twigs |
| Last Modified | 22 Jun 2026 | |
| Father | Rev Robert Armstrong, b. 1842, County Monaghan, Ireland d. 15 Aug 1902, Stradbally, Co Laois, Ireland (Age 60 years) | |
| Mother | Charlotte Elizabeth Fishbourne, b. 1849, Carlow, Ireland d. 26 Jan 1917, Stradbally, Co Laois, Ireland (Age 68 years) | |
| Marriage | 1876 | Dublin, Ireland [2, 5] |
| Notes |
|
|
| Family ID | F6185 | Group Sheet | Family Chart |
| Photos | Charlotte Elizabeth Armstrong - 1911 Media Date: 1911 Keywords: Census1911 | |
| Charlotte Elizabeth Armstrong - 1911 Media Date: 1911 Keywords: Census1911 | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.