Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Sarah Ann Vorley [1, 2, 3, 4, 5] | |
| Birth | 1848 | Wellingborough, Northamptonshire, England [1, 2, 3, 4, 5, 6, 7, 10] |
| Gender | Female | |
| Death | 1908 | Wellingborough, Northamptonshire, England [7] |
| Person ID | I15108 | DBH Twigs |
| Last Modified | 7 Jun 2026 | |
| Father | Reuben Vorley, b. 22 Jul 1810, Irthlingborough, Northamptonshire, England d. 1885, Wellingborough, Northamptonshire, England (Age 74 years) | |
| Mother | Maria Nobles, b. 1820, Wellingborough, Northamptonshire, England d. 1899, Wellingborough, Northamptonshire, England (Age 79 years) | |
| Marriage | 16 Apr 1844 | Wellingborough, Northamptonshire, England [16, 17] |
|
||
| Family ID | F6485 | Group Sheet | Family Chart |
Family 1 ![]() |
Joseph Timms, b. Est 1848, Northamptonshire, England [15] | |
| Marriage | 1 Mar 1884 | Wellingborough, Northamptonshire, England [9] |
| Family ID | F6093 | Group Sheet | Family Chart |
| Last Modified | 10 Dec 2025 | |
Family 2 ![]() |
[15] | |||||
| Children |
|
|||||
| Family ID | F7691 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Dec 2025 | |||||
| Photos | Robert Vorley - 1881 Media Date: 1881 Keywords: Census1881 | |
| Robert Vorley - 1881 Media Date: 1881 Keywords: Census1881 | ||
| Reuben Vorley - 1871 Media Date: 1871 Keywords: Picture | ||
| Reuben Vorley - 1871 Media Date: 1871 Keywords: Picture | ||
| Reuben Vorley - 1851 Media Date: 1851 Keywords: Picture | ||
| Reuben Vorley - 1851 Media Date: 1851 Keywords: Picture | ||
| Reuben Vorley - 1881 Media Date: 1881 Keywords: Census1881 | ||
| Reuben Vorley - 1881 Media Date: 1881 Keywords: Census1881 | ||
| Alfred Vorley - 1901 Census Media Date: 1901 Keywords: Census1901 | ||
| Alfred Vorley - 1901 Census Media Date: 1901 Keywords: Census1901 | ||
| Wellingborough - 29 Havelock Street Keywords: Picture | ||
| Wellingborough - 29 Havelock Street Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.