Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Charles Hopgood [1] | |
| Birth | 1820 | Middlesex, England [1] |
| Gender | Male | |
| Person ID | I15011 | DBH Twigs |
| Last Modified | 18 Jan 2026 | |
| Father | William Hopgood, b. 1781, Middlesex, England d. Bef 1861 (Age < 79 years) | |
| Mother | Sarah Hurst, b. Est 1781, Middlesex, England d. 1865, Clerkenwell, London, England (Age 84 years) | |
| Marriage | 19 Jan 1807 | Wapping, London, England [3] |
| Family ID | F6983 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.