Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Jane Barrett [1] | |
| Birth | 1708 | All Cannings, Wiltshire, England [1] |
| Baptism | 30 Jul 1708 | All Cannings, Wiltshire, England [1] |
| Gender | Female | |
| Person ID | I14936 | DBH Twigs |
| Last Modified | 16 May 2026 | |
| Father | Robert Barrett, b. Est 1683, All Cannings, Wiltshire, England ![]() | |
| Mother | Martha, b. Est 1688, Wiltshire, England ![]() | |
| Marriage | 25 Sep 1706 | Devizes, Wiltshire, England [3, 4] |
| Family ID | F1170 | Group Sheet | Family Chart |
| Photos | All Cannings Keywords: Place | |
| All Cannings Keywords: Place | ||
| All Cannings - All Saints Church Keywords: Church | ||
| All Cannings - All Saints Church Keywords: Church | ||
| All Cannings - All Saints Church Font Media Date: 22 MAR 2006 Keywords: Church | ||
| All Cannings - All Saints Church Font Media Date: 22 MAR 2006 Keywords: Church | ||
| All Cannings - Stores and Post Office Keywords: Place | ||
| All Cannings - Stores and Post Office Keywords: Place |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.