Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Iris Branston [1] | |
| Birth | 1925 | Wellingborough, Northamptonshire, England [1] |
| Gender | Female | |
| Person ID | I14905 | DBH Twigs |
| Last Modified | 5 Jan 2026 | |
| Father | Arthur Branston, b. 1896, Wellingborough, Northamptonshire, England ![]() | |
| Mother | Lily Brown, b. Est 1896 | |
| Family ID | F1137 | Group Sheet | Family Chart |
Family ![]() |
Leslie Haynes, b. Est 1925 [1, 2] | |
| Family ID | F1161 | Group Sheet | Family Chart |
| Last Modified | 5 Jan 2026 | |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.