Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Charlotte Mary Annie Banyard [1] | |
| Birth | 1879 | Woodstone, Huntingdonshire, England [1, 2] |
| Gender | Female | |
| Death | 1946 | Metheringham, Lincolnshire, England [2] |
| Burial | 11 Oct 1946 | Methringham, Lincolnshire, England [2] |
| Person ID | I14887 | DBH Twigs |
| Last Modified | 11 Jun 2026 | |
| Father | Edward Banyard, b. 19 Jan 1854, Great Blakenham, Suffolk, England d. 27 May 1931, Methringham, Lincolnshire, England (Age 77 years) | |
| Mother | Laura Annie Frost, b. 1857, Walsham le Willows, Suffolk, England d. 24 Jan 1919, Methringham, Lincolnshire, England (Age 62 years) | |
| Marriage | 20 Dec 1877 | Peterborough, Cambridgeshire, England [3] |
| Family ID | F6017 | Group Sheet | Family Chart |
Family ![]() |
Charles Turner, b. 1868, Lincolnshire, England [3, 4] | |
| Marriage | 26 Sep 1906 | Blankney, Lincolnshire, England [2, 3] |
|
||
| Family ID | F1187 | Group Sheet | Family Chart |
| Last Modified | 22 Mar 2026 | |
| Photos | Peakirk - The Street Keywords: Picture | |
| Peakirk - The Street Keywords: Picture |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.