Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Pamela Frances Copp [1] | |
| Birth | 1934 | Westminster, London, England [3] |
|
||
| Gender | Female | |
| Death | 1981 | Kensington, London, England [2] |
| Person ID | I1469 | DBH Twigs |
| Last Modified | 22 Jan 2026 | |
| Father | Frederick W Copp, b. Est 1910 | |
| Mother | Elsie Florence Sadler, b. 7 Mar 1910, Westminster, London, England d. Oct 1956, Wandsworth, London, England (Age 46 years) | |
| Marriage | 1930 | Lambeth, London, England [3, 5] |
| Family ID | F6530 | Group Sheet | Family Chart |
| Photos | Pamela & Tony Copp (2) Photo received from Hilary Burrows Keywords: Picture | |
| Pamela & Tony Copp (2) Photo received from Hilary Burrows Keywords: Picture | ||
| Jeanne Sadler & Pamela Copp (2) Photo received from Hilary Burrows Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Jeanne Sadler & Pamela Copp (2) Photo received from Hilary Burrows Keywords: Picture | ||
| Jeanne Sadler & Pamela Copp (2) Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Jeanne Sadler & Pamela Copp (2) Photo received from Hilary Burrows Keywords: Picture |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.