Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | Arthur Branston [1] | |
| Birth | 1896 | Wellingborough, Northamptonshire, England [1, 2] |
| Gender | Male | |
| Person ID | I14553 | DBH Twigs |
| Last Modified | 19 Feb 2026 | |
| Father | Josiah Branston, b. 1850, Nether Heyford, Northamptonshire, England d. 1937, Wellingborough, Northamptonshire, England (Age 87 years) | |
| Mother | Sarah Emma Dicks, b. 1855, Thrapston, Northamptonshire, England d. 1926, Wellingborough, Northamptonshire, England (Age 71 years) | |
| Marriage | 1872 | Thrapston, Northamptonshire, England [4] |
| Family ID | F5939 | Group Sheet | Family Chart |
Family ![]() |
Lily Brown, b. Est 1896 [3] | |||||||
| Children |
|
|||||||
| Family ID | F1137 | Group Sheet | Family Chart | ||||||
| Last Modified | 29 Nov 2025 | |||||||
| Photos | Arthur Branston with wife Lily Brown and son Ronald Keywords: Picture | |
| Arthur Branston with wife Lily Brown and son Ronald Keywords: Picture | ||
| Arthur Branston with wife Lily Brown and son Ronald Keywords: Picture | ||
| Arthur Branston with wife Lily Brown and son Ronald Keywords: Picture |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.