Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Ann Smith | |
| Birth | 1849 | Wilcot, Wiltshire, England [1] |
| Gender | Female | |
| Person ID | I13594 | DBH Twigs |
| Last Modified | 26 Dec 2025 | |
| Father | James Smith, b. 9 Jun 1816, Wilcot, Wiltshire, England ![]() | |
| Mother | Jane Stag, b. 1825, Wilcot, Wiltshire, England ![]() | |
| Marriage | 23 May 1846 | Wilcot, Wiltshire, England [1] |
| Wilcot - Holy Cross Church Keywords: Church |
||
| Wilcot - Holy Cross Church Keywords: Church |
||
| Family ID | F681 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.