Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | Albert Ernest Berrett | |
| Birth | 4 Nov 1895 | Elham, Kent, England [1] |
| Baptism | 12 Jan 1896 | Folkestone, Kent, England [2] |
| Gender | Male | |
| Death | 30 Aug 1896 | Folkestone, Kent, England [3, 4] |
| Folkestone - 50 Bournemouth Road Keywords: Place |
||
| Folkestone - 50 Bournemouth Road Keywords: Place |
||
| Burial | 2 Sep 1896 | Folkestone, Kent, England [2, 4, 6] |
|
||
| Person ID | I13214 | DBH Twigs |
| Last Modified | 22 Jun 2026 | |
| Father | George Fred Berrett, b. 1862, Wootton Rivers, Wiltshire, England d. 6 Apr 1931, Folkestone, Kent, England (Age 69 years) | |
| Mother | Margaret Grace Baldock, b. 1863, Charing, Kent, England d. 9 Mar 1936, Elham, Kent, England (Age 73 years) | |
| Marriage | 5 Aug 1889 | Folkestone, Kent, England [2, 7] |
| Family ID | F309 | Group Sheet | Family Chart |
| Photos | Forget Me Not The death of a child between birth and the age of 10. Keywords: Icon | |
| Forget Me Not Keywords: Icon | ||
| Folkestone - 50 Bournemouth Road Keywords: Place | ||
| Folkestone - 50 Bournemouth Road Keywords: Place | ||
| Albert E Berrett - burial Media Date: 2 SEP 1896 Keywords: Burial |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.