Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Annie Elizabeth Thomas | |
| Birth | 17 Mar 1868 [1] | |
|
||
| Gender | Female | |
| Person ID | I1302 | DBH Twigs |
| Last Modified | 9 Jun 2026 | |
| Father | John Thomas | |
| Family ID | F4030 | Group Sheet | Family Chart |
Family ![]() |
Walter John Berrett, b. 2 Jan 1870, Pewsey, Wiltshire, England d. 1944, St Bride's Major, Glamorganshire, Wales (Age 73 years) [4] | |
| Marriage | 29 Apr 1902 | St Bride's Major, Glamorganshire, Wales [1, 2] |
| Family ID | F516 | Group Sheet | Family Chart |
| Last Modified | 9 Jun 2026 | |
| Photos | Walter J Berrett - 1939 Media Date: 1939 Keywords: Picture | |
| Walter J Berrett - 1939 Media Date: 1939 Keywords: Picture |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.