Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Lilian Harriet Berrett | |
| Birth | 23 Oct 1890 | Broad Hinton, Wiltshire, England [1, 3, 6] |
|
||
| Gender | Female | |
| Death | 1972 | Leighton Buzzard, Bedfordshire, England [7] |
| Person ID | I13006 | DBH Twigs |
| Last Modified | 17 Apr 2026 | |
| Father | Joshua Berrett, b. 1859, Wootton Rivers, Wiltshire, England ![]() | |
| Mother | Emily Jane, b. 1863, Clerkenwell, London, England d. 1909, West Ham, London, England (Age 46 years) | |
| Family ID | F351 | Group Sheet | Family Chart |
Family ![]() |
Rupert Victor Sears, b. 18 May 1888 [5] | |
| Marriage | 23 Jul 1911 | Clerkenwell, London, England [4, 8] |
| Family ID | F900 | Group Sheet | Family Chart |
| Last Modified | 9 Feb 2026 | |
| Photos | Joshua Berrett - 1891 Census Media Date: 1891 Keywords: Picture | |
| Joshua Berrett - 1891 Census Media Date: 1891 Keywords: Picture | ||
| Joshua Berrett - 1901 Census Media Date: 1901 Keywords: Picture | ||
| Joshua Berrett - 1901 Census Media Date: 1901 Keywords: Picture | ||
| Rupert V Sears - 1939 Register Media Date: 1939 Keywords: Picture | ||
| Rupert V Sears - 1939 Register Media Date: 1939 Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.