Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | John Poole Westbury | |
| Birth | 1852 | Burbage, Wiltshire, England [1] |
|
||
| Baptism | 29 Sep 1852 | Burbage, Wiltshire, England [2] |
| Gender | Male | |
| Person ID | I12855 | DBH Twigs |
| Last Modified | 27 Dec 2025 | |
| Father | William Westbury, b. 1810, Burbage, Wiltshire, England ![]() | |
| Mother | Ruth Latimer, b. 1811, Clifton, Gloucestershire, England d. 1887, Hampstead, London, England (Age 76 years) | |
| Family ID | F6702 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.