Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | Flossie Berrett [1] | |
| Birth | 14 Dec 1903 | Wootton Rivers, Wiltshire, England [1, 2, 10] |
|
||
| Baptism | 24 Jan 1904 | Wootton Rivers, Wiltshire, England |
| Gender | Female | |
| Death | Feb 1995 | Marlborough, Wiltshire, England [6] |
| Person ID | I12567 | DBH Twigs |
| Last Modified | 10 Jun 2026 | |
| Father | Henry Oliver Berrett, b. 7 Sep 1870, Clench, Wiltshire, England d. 1 May 1951, Stratton, Wiltshire, England (Age 80 years) | |
| Mother | Kate Lovelock, b. 26 Aug 1872, Wootton Rivers, Wiltshire, England d. 6 Nov 1937, Finsbury Park, London, England (Age 65 years) | |
| Marriage | 29 Nov 1897 | Pewsey, Wiltshire, England [10, 11] |
| Family ID | F85 | Group Sheet | Family Chart |
Family 1 ![]() |
Claude Elias Barkham, b. 12 Aug 1904 d. 9 Nov 1975, Blunsdon, Wiltshire, England (Age 71 years) [9, 12] | |
| Marriage | 1928 | Swindon, Wiltshire, England [4] |
| Family ID | F4808 | Group Sheet | Family Chart |
| Last Modified | 10 Dec 2025 | |
Family 2 ![]() |
Frank P Welch [9, 12] | |
| Marriage | 1947 | Folkestone, Kent, England [5] |
| Family ID | F3200 | Group Sheet | Family Chart |
| Last Modified | 5 Jan 2026 | |
| Photos | Kate, Lil, Floss & George Berrett Photo received from Gil Berrett Keywords: Family | |
| Kate, Lil, Floss & George Berrett Photo received from Gil Berrett Keywords: Family | ||
| Henry Oliver Berrett - 1911 Media Date: 1911 Keywords: Picture | ||
| Kate, Lil, Floss & George Berrett Keywords: Family | ||
| Claude Barkham - 1939 Register Media Date: 1939 Keywords: Picture | ||
| Henry Oliver Berrett - 1911 Media Date: 1911 Keywords: Picture | ||
| Claude Barkham - 1939 Register Media Date: 1939 Keywords: Picture | ||
| Kate, Lil, Floss & George Berrett Photo received from Gil Berrett Keywords: Family |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.