Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | John Berrett [1, 2, 3, 4] | |
| Birth | 1773 | Wilcot, Wiltshire, England [10, 12] |
| Baptism | 28 Feb 1773 | Wilcot, Wiltshire, England [5, 10] |
|
||
| Wilcot - Holy Cross Church Keywords: Church |
||
| Wilcot - Holy Cross Church Keywords: Church |
||
| Gender | Male | |
| Death | 14 May 1848 | Oare, Wiltshire, England [2, 8, 11] |
|
||
| Burial | 17 May 1848 | Wilcot, Wiltshire, England [10, 11] |
| Person ID | I12477 | DBH Twigs |
| Last Modified | 19 Feb 2026 | |
| Father | Duncan Berrott, b. 1742, Stanton St Bernard, Wiltshire, England d. 1815, Stowell, Wiltshire, England (Age 73 years) | |
| Mother | Anne Robbins, b. 1756, Wilcot, Wiltshire, England d. 1819, Wilcot, Wiltshire, England (Age 63 years) | |
| Marriage | 17 Feb 1772 | Wilcot, Wiltshire, England [1, 10] |
| Family ID | F242 | Group Sheet | Family Chart |
Family ![]() |
Mary Bartlett, b. 1775, Wilcot, Wiltshire, England d. 4 Apr 1852, Oare, Wiltshire, England (Age 77 years) [16] | |||||||||||||||||||||
| Marriage | 13 Oct 1797 | Wilcot, Wiltshire, England [1, 6, 9, 10, 12, 14, 15] |
||||||||||||||||||||
|
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F73 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 19 Feb 2026 | |||||||||||||||||||||
| Photos | John Berrett Media Date: 1841 Keywords: Picture | |
| John Berrett Media Date: 1841 Keywords: Picture | ||
| Stoke Charity - St Mary & St Michael's Church Keywords: Picture | ||
| Stoke Charity - St Mary & St Michael's Church Keywords: Picture | ||
| Stoke Charity, Hampshire www.geograph.org.uk Keywords: Picture | ||
| Stoke Charity, Hampshire Keywords: Picture | ||
| Wilcot - Holy Cross Church Keywords: Church | ||
| Wilcot - Holy Cross Church Keywords: Church |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.