Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Joseph Dutton [1, 2, 3, 4, 5, 6, 7, 8, 9, 10] | |
| Birth | 3 Jun 1855 | City of London, London, England [1, 2, 3, 4, 5, 6, 7, 8, 11, 14, 21, 25] |
|
||
| London City - Watling Street Keywords: Picture |
||
| London City - Watling Street Keywords: Picture |
||
| Joseph Dutton - birth 1855 Media Date: 1855 Keywords: Picture |
||
| Joseph Dutton - birth 1855 Media Date: 1855 Keywords: Picture |
||
| Gender | Male | |
| Death | 29 Dec 1917 | Farnborough, Kent, England [4, 13, 17] |
|
||
| Bromley - Bromley Union Workhouse Media Date: 1908 Keywords: Place |
||
| Bromley - Bromley Union Workhouse Media Date: 1908 Keywords: Place |
||
| Person ID | I12421 | DBH Twigs |
| Last Modified | 14 Jun 2026 | |
| Father | William George Dutton, b. 21 Sep 1817, Bampton, Oxfordshire, England d. 15 Jul 1879, St Mary Cray, Kent, England (Age 61 years) | |
| Mother | Caroline Gilks, b. 1824, Clerkenwell, London, England d. 1897, Bromley, Kent, England (Age 73 years) | |
| Marriage | 19 Jul 1846 | Holborn, London, England [26, 27, 28, 29, 30] |
|
||
| Holborn - St Andrew's Church Media Date: 1838 Keywords: Church |
||
| Holborn - St Andrew's Church Media Date: 1838 Keywords: Church |
||
| Family ID | F6554 | Group Sheet | Family Chart |
Family ![]() |
Sarah Emily Beadle, b. 1858, Chelsfield, Kent, England d. 1931, Bromley, Kent, England (Age 73 years) [24] | |||||||||||||||||
| Marriage | 12 Feb 1876 | Bromley, Kent, England [15] |
||||||||||||||||
|
||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F6533 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 14 Jun 2026 | |||||||||||||||||
| Photos | Joseph Dutton - birth 1855 Media Date: 1855 Keywords: Picture | |
| Joseph Dutton - birth 1855 Media Date: 1855 Keywords: Picture | ||
| Joseph Dutton - marriage 1876 Media Date: 1876 Keywords: Picture | ||
| Joseph Dutton - marriage 1876 Media Date: 1876 Keywords: Picture | ||
| Joseph Dutton - death Media Date: 1917 Keywords: Picture | ||
| Joseph Dutton - death Media Date: 1917 Keywords: Picture | ||
| James Dutton (1879) - 1891 Census Media Date: 5 APR 1891 Keywords: Census1891 | ||
| James Dutton (1879) - 1891 Census Media Date: 5 APR 1891 Keywords: Census1891 | ||
| St Mary Cray - Vegetable Parchment Mill The mill in St Mary Cray, previously Joynsons Paper Mill, where several members of the family worked. Media Date: 1965 Keywords: Picture | ||
| St Mary Cray - Vegetable Parchment Mill Media Date: 1965 Keywords: Picture | ||
| Bromley - Bromley Baptist Chapel Media Date: 1866 Keywords: Church, Kent | ||
| Bromley - Bromley Baptist Chapel Media Date: 1866 Keywords: Church, Kent | ||
| Joseph Dutton - 1911 Media Date: 1911 Keywords: Picture | ||
| Joseph Dutton - 1911 Media Date: 1911 Keywords: Picture | ||
| William Dutton - 1871 Media Date: 1871 Keywords: Census1871 | ||
| William Dutton - 1871 Media Date: 1871 Keywords: Census1871 | ||
| Joseph Dutton - 1901 Media Date: 1901 Keywords: Census1901 | ||
| Joseph Dutton - 1901 Media Date: 1901 Keywords: Census1901 | ||
| William George Dutton - 1861 Census Media Date: 1861 Keywords: Picture | ||
| William George Dutton - 1861 Census Media Date: 1861 Keywords: Picture | ||
| St Paul's Cray - Post Office c1900 Media Date: 1900 Keywords: Picture | ||
| St Paul's Cray - Post Office c1900 Media Date: 1900 Keywords: Picture | ||
| St Mary Cray - River Cottages Keywords: Place | ||
| St Mary Cray - River Cottages Keywords: Place | ||
| Bromley - Bromley Union Workhouse Media Date: 1908 Keywords: Place | ||
| Bromley - Bromley Union Workhouse Media Date: 1908 Keywords: Place | ||
| St Paul's Cray - Nash's Papermill 1 Keywords: Picture | ||
| St Paul's Cray - Nash's Papermill 1 Keywords: Picture | ||
| St Paul's Cray - Nash's Papermill 2 There are a couple of men in this image that bear a striking resemblance to Duttons. The man second from he left and the man third from the right...? Keywords: Picture | ||
| St Paul's Cray - Nash's Papermill 2 Keywords: Picture | ||
| St Paul's Cray - Nash's Papermill 3 Keywords: Picture | ||
| St Paul's Cray - Nash's Papermill 3 Keywords: Picture | ||
| St Paul's Cray - Nash's Papermill staff Keywords: Picture | ||
| St Paul's Cray - Nash's Papermill staff Keywords: Picture | ||
| St Paul's Cray - Rag Pickers at Nash's Papermill Keywords: Picture | ||
| St Paul's Cray - Rag Pickers at Nash's Papermill Keywords: Picture | ||
| London City - Watling Street Keywords: Picture | ||
| London City - Watling Street Keywords: Picture | ||
| London City - Ye Olde Watling Credit: Andrew the Kerr, Shutterstock Keywords: Picture | ||
| London City - Ye Olde Watling Keywords: Picture | ||
| Joseph Dutton - 1881 Census Media Date: 1881 Keywords: Census1881 | ||
| Joseph Dutton - 1881 Census Media Date: 1881 Keywords: Census1881 | ||
| Joseph Dutton - paper mill fatality Kent Messenger & Gravesend Telegraph Media Date: 21 FEB 1914 Keywords: Newspaper | ||
| Joseph Dutton - paper mill fatality Media Date: 21 FEB 1914 Keywords: Newspaper | ||
| Joseph Dutton - Groom & Coachman Wanted Daily News London Media Date: 30 JUN 1880 Keywords: Newspaper | ||
| Joseph Dutton - Groom & Coachman Wanted Media Date: 30 JUN 1880 Keywords: Newspaper | ||
| St Paul's Cray - Nash's Cottages https://historicengland.org.uk/images-books/photos/item/BB71/09051 Media Date: 1938 Keywords: Picture | ||
| St Paul's Cray - Nash's Cottages Media Date: 1938 Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.