Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Jane Maude Hungerford [1, 2] | |
| Birth | 6 Jan 1873 | Cork, Co Cork, Ireland [1, 3, 4, 5, 7] |
| Baptism | Cork No 1 North East, Co Cork, Ireland [1] |
|
| Gender | Female | |
| Person ID | I1237 | DBH Twigs |
| Last Modified | 22 Jun 2026 | |
| Father | Winspeare Toye Hungerford, b. 10 Mar 1839, Capeen, Co Cork, Ireland d. 21 May 1905, Cork, Co Cork, Ireland (Age 66 years) | |
| Mother | Isabella Fishbourne, b. 1849, County Kildare, Ireland d. 29 Jul 1911, Cork, Co Cork, Ireland (Age 62 years) | |
| Marriage | 10 Aug 1869 | Donnybrook, Dublin, Ireland [8] |
| Dublin - St Mary's Church, Donnybrook www.geograph.org.uk_-_5167567 Keywords: Picture |
||
| Dublin - St Mary's Church, Donnybrook Keywords: Picture |
||
| Notes |
|
|
| Family ID | F6873 | Group Sheet | Family Chart |
| Photos | At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.