Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Brian J Buller [1, 2] | |
| Birth | 1935 | Rochford, Essex, England [2, 4, 7] |
|
||
| Gender | Male | |
| Death | Mar 2025 | Ashtead, Surrey, England [9] |
| Person ID | I12330 | DBH Twigs |
| Last Modified | 22 Jun 2026 | |
| Father | George Edward William Buller, b. 15 Feb 1913 d. 1975, Scotland (Age 61 years) | |
| Mother | Marjorie Elsie Dutton, b. 29 May 1913, St Mary Cray, Kent, England d. 22 May 2001, Bridgwater, Somerset, England (Age 87 years) | |
| Marriage | 1931 | Bromley, Kent, England [11] |
| Divorce | 1942 | Bromley, Kent, England [4] |
| Notes |
|
|
| Family ID | F6510 | Group Sheet | Family Chart |
Family ![]() |
Living | |||
| Children |
|
|||
| Family ID | F6505 | Group Sheet | Family Chart | ||
| Last Modified | 27 Nov 2025 | |||
| Photos | Kathleen Dutton - wedding Bromley West Kent Mercury Media Date: 29 SEP 1939 Keywords: Picture | |
| Kathleen Dutton - wedding Media Date: 29 SEP 1939 Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.