Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | Ann Maria Vorley [1, 2, 3, 4, 5, 6, 7, 8, 9, 10] | |
| Birth | 25 Apr 1857 | Northampton, Northamptonshire, England [1, 2, 3, 4, 5, 6, 7, 10, 14, 15, 26] |
|
||
| Ann Vorley - birth 1857 Media Date: 1857 Keywords: Birth |
||
| Ann Vorley - birth 1857 Media Date: 1857 Keywords: Birth |
||
| Gender | Female | |
| Death | 9 Feb 1940 | St Mary Cray, Kent, England [19, 27] |
|
||
| Person ID | I12307 | DBH Twigs |
| Last Modified | 8 Jun 2026 | |
| Father | Reuben Vorley, b. 22 Jul 1810, Irthlingborough, Northamptonshire, England d. 1885, Wellingborough, Northamptonshire, England (Age 74 years) | |
| Mother | Maria Nobles, b. 1820, Wellingborough, Northamptonshire, England d. 1899, Wellingborough, Northamptonshire, England (Age 79 years) | |
| Marriage | 16 Apr 1844 | Wellingborough, Northamptonshire, England [28, 29] |
|
||
| Family ID | F6485 | Group Sheet | Family Chart |
Family ![]() |
Arthur Payne, b. 9 Sep 1859, Harpole, Northamptonshire, England d. 23 Jul 1927, Orpington, Kent, England (Age 67 years) [25] | |||||
| Marriage | 26 Oct 1882 | Wellingborough, Northamptonshire, England [9, 12] |
||||
|
||||||
| Children |
|
|||||
| Family ID | F6488 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jun 2026 | |||||
| Photos | Vorley - Annie Marie (1) Keywords: Family | |
| Vorley - Annie Marie (1) Keywords: Family | ||
| Arthur Payne - marriage 1882 Media Date: 1882 Keywords: Marriage | ||
| Vorley - Annie Marie (1) Keywords: Family | ||
| Ann Vorley - birth 1857 Media Date: 1857 Keywords: Birth | ||
| Arthur Payne - marriage 1882 Media Date: 1882 Keywords: Marriage | ||
| Ethel Beatrice Payne - 1911 Media Date: 1911 Keywords: Picture | ||
| Ann Vorley - birth 1857 Media Date: 1857 Keywords: Birth | ||
| Robert Vorley - 1881 Media Date: 1881 Keywords: Census1881 | ||
| Ethel Beatrice Payne - 1911 Media Date: 1911 Keywords: Picture | ||
| Arthur Payne - 1901 Census Media Date: 1901 Keywords: Census1901 | ||
| Robert Vorley - 1881 Media Date: 1881 Keywords: Census1881 | ||
| Wellingborough - Salvation Army Mission Hall Keywords: Picture | ||
| Arthur Payne - 1901 Census Media Date: 1901 Keywords: Census1901 | ||
| Reuben Vorley - 1871 Media Date: 1871 Keywords: Picture | ||
| Wellingborough - Salvation Army Mission Hall Keywords: Picture | ||
| Reuben Vorley - 1861 Media Date: 1861 Keywords: Picture | ||
| Reuben Vorley - 1871 Media Date: 1871 Keywords: Picture | ||
| Reuben Vorley - 1881 Media Date: 1881 Keywords: Census1881 | ||
| Reuben Vorley - 1861 Media Date: 1861 Keywords: Picture | ||
| Annie M Payne - 1939 Register Media Date: 1939 Keywords: Census1939 | ||
| Reuben Vorley - 1881 Media Date: 1881 Keywords: Census1881 | ||
| Arthur Payne - 1891 Census Media Date: 1891 Keywords: Census1891 | ||
| Annie M Payne - 1939 Register Media Date: 1939 Keywords: Census1939 | ||
| Arthur Payne - 1921 census Media Date: 1921 Keywords: Census1921 | ||
| Arthur Payne - 1891 Census Media Date: 1891 Keywords: Census1891 | ||
| Ann Payne - death Media Date: 9 FEB 1940 Keywords: Death | ||
| Arthur Payne - 1921 census Media Date: 1921 Keywords: Census1921 | ||
| St Mary Cray - 22 Derry Downs Keywords: Picture | ||
| Ann Payne - death Media Date: 9 FEB 1940 Keywords: Death | ||
| St Mary Cray - 22 Derry Downs Keywords: Picture | ||
| Vorley - Annie Marie (1) Keywords: Family |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.