Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Elsie May Grantham [1] | |
| Birth | 7 May 1903 | Clapham, London, England [2, 3] |
| Gender | Female | |
| Person ID | I11687 | DBH Twigs |
| Last Modified | 13 Jun 2026 | |
| Father | Henry George Grantham, b. 1870, Clapham, London, England ![]() | |
| Family ID | F4033 | Group Sheet | Family Chart |
Family ![]() |
William George Dixon, b. 5 Nov 1888 d. Aft 1939 (Age > 52 years) [1, 4] | |
| Marriage | 6 Dec 1931 | Richmond, Surrey, England [5] |
|
||
| Family ID | F4032 | Group Sheet | Family Chart |
| Last Modified | 16 Feb 2026 | |
| Photos | William George Dixon - marriage Media Date: 6 DEC 1931 Keywords: Picture | |
| William George Dixon - marriage Media Date: 6 DEC 1931 Keywords: Picture | ||
| William George Dixon - 1939 Media Date: 1939 Keywords: Picture | ||
| William George Dixon - 1939 Media Date: 1939 Keywords: Picture | ||
| Henry George Grantham - 1911 Media Date: 1911 Keywords: Picture | ||
| Henry George Grantham - 1911 Media Date: 1911 Keywords: Picture |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.