Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | William Smith [1] | |
| Birth | 1876 | Earnley, Sussex, England [1] |
| Gender | Male | |
| Person ID | I10747 | DBH Twigs |
| Last Modified | 26 Dec 2025 | |
| Father | George Smith | |
| Mother | Emily Downer, b. 7 Sep 1845, Earnley, Sussex, England ![]() | |
| Marriage | Dec 1862 | Westhampnett, Sussex, England [1] |
| Family ID | F3582 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.