Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Leslie Laurence Burke [1] | |
| Gender | Male | |
| Person ID | I10348 | DBH Twigs |
| Last Modified | 22 Feb 2026 | |
Family ![]() |
Dorothy Ellen Brust, b. 1903, Holborn, London, England [2] | |
| Marriage | 1 Apr 1925 | Adelaide, South Australia, Australia [1] |
| Family ID | F4323 | Group Sheet | Family Chart |
| Last Modified | 22 Feb 2026 | |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.