Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Frances Ann Stayt [1, 3] | |
| Birth | 1838 | Shipston on Stour, Warwickshire, England [2, 3] |
| Gender | Female | |
| Person ID | I10325 | DBH Twigs |
| Last Modified | 13 Jun 2026 | |
| Father | Thomas Stayt, b. Abt 1801, Sezincote, Gloucestershire, England ![]() | |
| Mother | Elizabeth, b. Abt 1809, Bourton On The Hill, Gloucestershire, England ![]() | |
| Family ID | F5564 | Group Sheet | Family Chart |
| Photos | Thomas Stayt - 1841 Media Date: 1841 Keywords: Census1841 | |
| Thomas Stayt - 1841 Media Date: 1841 Keywords: Census1841 |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.