Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
MaleJoseph Davies |
| Birth | Est 1790 | |
| Death | ||
| Burial | ||
| Marriage | 4 Jan 1813 [2] | Wybunbury, Cheshire [2] |
| Father | John Davies | F7743 Group Sheet | |
| Mother | ||
FemaleEllen Hockenhull |
| Birth | Est 1790 | |
| Death | ||
| Burial | ||
| Father | Ralph Hockenhull | F1687 Group Sheet | |
| Mother | Deborah Holbrook | F1687 Group Sheet | |
MaleJohn Davies |
| Birth | 1819 | Andover, Cheshire, England |
| Death | ||
| Burial | ||
| Spouse | Ellen Fletcher | F654 | |
| Marriage | 1855 | West Derby, Lancashire, England |
FemaleMary Davies |
| Birth | Abt 1822 | Audlem, Cheshire, England |
| Baptism | 29 Sep 1822 | Audlem, Cheshire, England |
| Death | ||
| Burial |
Sarah Davies |
| Birth | Abt 1822 | Audlem, Cheshire, England |
| Death | 29 Sep 1822 | Audlem, Cheshire, England |
| Burial |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.