Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
MaleGeorge Smith |
| Birth | 1849 | Wilcot, Wiltshire, England |
| Death | ||
| Burial | ||
| Marriage | 24 Dec 1867 [2] | Wilcot, Wiltshire, England [2] |
| Father | James Smith | F681 Group Sheet | |
| Mother | Jane Stag | F681 Group Sheet | |
FemaleEmma Smith |
| Birth | 1870 | Wilcot, Wiltshire, England |
| Death | ||
| Burial | ||
| Spouse | William Stopgate | F907 | |
| Marriage | 24 Oct 1891 | Newport, Monmouthshire, Wales |
FemaleAmelia Smith |
| Birth | 1876 | Wilcot, Wiltshire, England |
| Death | ||
| Burial | ||
| Spouse | Geoff Bennett | F987 | |
| Marriage | ||
| Photos | Wilcot - Holy Cross Church Keywords: Church | |
| Wilcot - Holy Cross Church Keywords: Church |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.