Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
MaleJesse Payne |
| Birth | 15 Mar 1900 | Harpole, Northamptonshire, England |
| Death | 10 Apr 1981 | Coventry, Warwickshire, England |
| Burial | ||
| Marriage | 2 Dec 1922 [2, 3] | Northampton, Northamptonshire, England [2, 3] |
| Father | George Payne | F6431 Group Sheet | |
| Mother | Mary Ann Meacock | F6431 Group Sheet | |
FemaleAnnie Elizabeth Wright |
| Birth | 12 Feb 1900 | Northampton, Northamptonshire, England |
| Death | 28 Jul 1986 | |
| Burial | ||
| Father | ||
| Mother | ||
MaleRonald Jesse Payne |
| Birth | 30 Apr 1923 | Coventry, Warwickshire, England |
| Death | 27 May 1989 | |
| Burial | ||
| Spouse | Living | F1626 | |
| Marriage | ||
MaleStanley Arthur Payne |
| Birth | 10 Aug 1924 | Coventry, Warwickshire, England |
| Death | 31 Dec 1999 | Coventry, Warwickshire, England |
| Burial | ||
| Spouse | Doreen Joyce May | F1627 | |
| Marriage | 10 Dec 1949 | Coventry, Warwickshire, England |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.