Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
MaleWilliam Parish |
| Birth | 1841 | Lower Heyford, Northamptonshire, England |
| Death | 1884 | Woodstock, Oxfordshire, England |
| Burial | ||
| Marriage | Jun 1862 [2, 3] | Oxford, Oxfordshire, England [2, 3] |
| Father | ||
| Mother | ||
FemaleSophia Orpwood |
| Birth | 1839 | Combe, Oxfordshire, England |
| Baptism | 23 Jun 1839 | Combe, Oxfordshire, England |
| Death | 1930 | |
| Burial | ||
| Father | James Orpwood | F1909 Group Sheet | |
| Mother | Matilda Calcott | F1909 Group Sheet | |
MaleWilliam Walter Parish |
| Birth | 1869 | Kidlington, Oxfordshire, England |
| Death | ||
| Burial | ||
| Spouse | Emily Fletcher | F1952 | |
| Marriage | Jun 1899 | Wortley, West Yorkshire, England |
FemaleAlice Amelia Parish |
| Birth | 1871 | Witney, Oxfordshire, England |
| Death | 1949 | Leeds, Yorkshire, England |
| Burial | ||
| Spouse | William Charles Pease | F5391 | |
| Marriage | 1892 | Wortley, West Yorkshire, England |
MaleAlfred Charles Parish |
| Birth | 24 Feb 1874 | Kidlington, Oxfordshire, England |
| Death | ||
| Burial | ||
| Spouse | Bertha Ellenor Pease | F5390 | |
| Marriage | 23 Jun 1902 | Chapeltown, Yorkshire, England |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.