Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
MaleFrancis Poole |
| Birth | Knockanemeele, Co Cork, Ireland |
|
| Death | ||
| Burial | ||
| Marriage | 1677 [2] | Cork, Co Cork, Ireland [2] |
| Father | ||
| Mother | ||
FemaleAnne Hungerford |
| Birth | Est 1657 | Inchydoney, Co Cork, Ireland |
| Death | Abt 1684 | |
| Burial | ||
| Father | Captain Thomas Hungerford | F5054 Group Sheet | |
| Mother | Mary May | F5054 Group Sheet | |
| Photos | Hungerford - marriages Diocese or Cork & Ross Keywords: Marriage | |
| Hungerford - marriages Keywords: Marriage |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.