Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
MaleFrancis Payne |
| Birth | 4 Aug 1826 | Harpole, Northamptonshire, England |
| Baptism | 13 Aug 1826 | Harpole, Northamptonshire, England |
| Death | 1928 | Leicester, Leicestershire, England |
| Burial | 1928 | Leicester, Leicestershire, England |
| Marriage | 16 Sep 1847 [3] | Northampton, Northamptonshire, England [3] |
| Father | John Paine | F1470 Group Sheet | |
| Mother | Martha Starmer | F1470 Group Sheet | |
FemaleMary Gibbins |
| Birth | 1829 | Stowe Nine Churches, Northamptonshire, England |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn Thomas Payne |
| Birth | 1848 | Harpole, Northamptonshire, England |
| Death | ||
| Burial | ||
| Spouse | Elizabeth Noon | F1598 | |
| Marriage | 9 Mar 1872 | Leicester, Leicestershire, England |
FemaleMargaret Gibbins Payne |
| Birth | 1851 | Harpole, Northamptonshire, England |
| Death | ||
| Burial | ||
| Spouse | Jacob Glover | F6435 | |
| Marriage | 17 Sep 1871 | Leicester, Leicestershire, England |
FemaleEmma S Payne |
| Birth | 1854 | Northampton, Northamptonshire, England |
| Death | ||
| Burial | ||
| Spouse | William Wardle | F1600 | |
| Marriage | 1873 | Leicester, Leicestershire, England |
FemaleSarah Ann Payne |
| Birth | 1857 | Northampton, Northamptonshire, England |
| Death | ||
| Burial | ||
| Spouse | William Elson | F1601 | |
| Marriage | 1886 | Leicester, Leicestershire, England |
FemaleEllen Kate Payne |
| Birth | 1859 | Leicester, Leicestershire, England |
| Death | ||
| Burial | ||
| Spouse | Albert Snutch | F1602 | |
| Marriage | 21 Apr 1889 | Leicester, Leicestershire, England |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.